Service Details:
Minimum Order Quantity | 100 Bottle |
Brand | Livset |
Packaging Type | Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Pack |
Medicine Type | Ayurvedic |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form | Syrup |
Brand | UT-Cure |
Grade Standard | Medicine Grade |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Brand | Cefprox |
Composition | Cefpodoxime |
Dosage Form | Syrup |
Packaging Type | Bottle |
Gender | Unisex |
Grade Standard | Medicine |
Strength | 50 mg |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Composition | Cefuroxime |
Form Of Medicines | Allopathic |
Packaging Size | 30 ML |
Packaging Type | Bottles |
Form | Syrup |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Brand | O-Stron |
Packaging Size | 60 ml |
Category | Syrup |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 20 Unit |
Form Of Medicine | Syrup, Capsule |
Duration | With in 7 Days |
Medicine Type | Ayurvedic, Homeopathic |
Distribution Preferred | Single Party Distribution |
Location | Gonda |
Service Details:
Medicine Type | Allopathic |
Service Details:
Minimum Order Quantity | 50 Bottle |
Composition | Fungal Diastase 50 mg + Pepsin 10 mg |
Brand | Diafun |
Source | Fruit Source |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Flavor | Pineapple |
Additional Information:
Service Details:
Minimum Order Quantity | 60 Bottle |
Packaging Size | 200 ml |
Composition | Cyproheptadine Hcl 2 Mg + Tricholine Citrate Solution 275 Mg |
Dose/Strength | 277 mg |
Packaging Type | Bottle |
Form | Syrup |
Grade Standard | Medicine |
Service Details:
Minimum Order Quantity | 60 Bottle |
Composition | Fungal Diastase 50 mg + Pepsin 10 mg |
Source | Fruit Source |
Brand | Diafun |
Form | Syrup |
Grade Standard | Medicine |
Packaging Type | Bottle |
Additional Information:
Service Details:
Minimum Order Quantity | 50 Bottle |
Bottle Type | Plastic |
Bottle Size | 100 ml |
Flavor | Orange |
Composition | Terbutaline sulphate 1.25mg + guaiphenesin 50mg + amroxol 15 mg |
Brand | MH-Aline-T |
Type Of Cough Syrup | Allopathic |
Additional Information:
Service Details:
Minimum Order Quantity | 60 Bottle |
Composition | Ferrous Ascorbate 30 Mg + Folic Acid 550 Mcg/5ml |
Packaging Type | Bottle |
Packaging Size | 100ml |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Brand | Mbate-XT |
Form | Syrup |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Brand | Cefaaz |
Packaging Size | 30 ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Gender | Unisex |
Grade Standard | Medicine |
Form | Syrup |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Pack size | 60 ml |
Composition | Paracetamole + mefenamik Acid |
Brand | Perma Chemicals |
Material | Plastic |
Packaging Type | Bottle With Carton |
Form | Syrup |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Composition | Fungal Diastase 50 mg + Pepsin 10 mg |
Source | Fruit Source |
Brand | Diafun |
Form | Syrup |
Strength | 50 mg + 10 mg |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Brand | Vzine-M |
Packaging Type | Bottle |
Packaging Size | 60 ml |
Drug Name | Vzine-M |
Dosage Form | Syrup |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Pack |
Dose | 250 mg |
Packaging Size | 60 ml |
Dosage Form | Syrup |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Brand | MH-Mol |
Packaging Type | Bottle |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Pack |
Composition | Cefpodoxime Proxetil |
Prescription/Non prescription | Prescription |
Brand | Cefprox |
Category | Pharmaceutical Syrup |
Packaging Type | Bottle |
Form | Syrup |
Packaging Size | 18 gm/30 ml |
Gender | Unisex |
Additional Information:
Service Details:
Minimum Order Quantity | 50 Bottle |
Brand | Alkezer |
Composition | Disodium |
Packaging Size | 200 ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Form | Syrup |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 50 Bottle |
Composition | Ambroxol Hydrochloride,Guaiphenesin & Levosalbutamol Sulphate |
Packaging Type | Bottle |
Brand | Alin - LS |
Medicine Type | Allopathic |
Packaging Size | 100 ml |
Grade Standard | Medicine |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Bottle |
Brand | MH - Cold |
Packaging Type | Bottle |
Packaging Size | 60 ml |
Dosage Form | Syrup |
Composition | Phenylephrine Hcl |
Grade Standard | Medicine |
Service Details:
Minimum Order Quantity | 100 Bottle |
Dose/Strength | 100 mg |
Packaging Type | Bottle |
Brand | Mlofen-P |
Packaging Size | 60 ml |
Composition | Aceclofenac 50 MG + Paracetamol 125 MG |
Form | Syrup |
Additional Information:
Service Details:
Brand | Rakat fresh |