Service Details:
| Minimum Order Quantity | 100 BOTTLE |
| Dose | 250 mg |
| Packaging Size | 60 ml |
| Dosage Form | Syrup |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Brand | MH-Mol |
| Packaging Type | Bottle |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | Paracetamole + mefenamik Acid |
| Material | Plastic |
| Pack size | 60 ml |
| Brand | Perma Chemicals |
| Packaging Type | Bottle With Carton |
| Form | Syrup |
Additional Information:
Service Details:
| Pack Size | 200 ml |
| Brand | Mahawat healthcare |
| Pack Type | Bottle |
| Usage/Application | Clinical |
| Packaging Size | 200 ML |
| Deals in | Third Party Manufacturing |
| Medicine Type | Ayurvedic, Homeopathic |
| Packaging Type | 200 ML |
| Product Type | SYRUP |
With the valuable assistance of a skilled team of professionals, we are engaged in offering an extensive range of high-quality Pharmaceutical Tablets, Pharmaceutical Capsules and Pharmaceutical Injection.
Service Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Brand | LIVSET DS SYRUP |
| Form | Syrup |
| Packaging Size | 200 ml |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
We are the supplier and are engaged in offering a wide array of Livset Liver Syrup.
Additional Information:
Service Details:
| Packaging Size | 200 ml |
| Flavors | Pineapple |
| Composition | Fungal Diastase 50 mg + Pepsin 10 mg |
| Source | Fruit Source |
| Form | Syrup |
| Brand | DIAFUN 200 ML |
| Packaging Type | Bottle |
| Grade Standard | Medicine |
We are engaged in offering a wide array of Fungal Diastase 50 mg Pepsin 10 Mg Syrup .
Additional Information:
Service Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Ingredients | BLOOD PURIFIER |
| Brand | Rakat fresh |
| Manufacturer | NB |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 30 ML |
| Form Of Medicines | Allopathic |
| Form | Syrup |
| Composition | Cefuroxime |
| Packaging Type | Bottles |
| Grade Standard | Medicine |
Additional Information:
Service Details:
| Form | Drops |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand | CALVIT D3 DROP |
| Key Ingredient | 400 I.U |
| Prescription Required | Yes |
| Manufacturer | MAHAWAT |
| Certification | GMP Certified |
| Shelf Life | 18 MONTH |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Brand | O-Stron |
| Category | Syrup |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Grade Standard | Medicine |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Composition | Ambroxol Hydrochloride,Guaiphenesin & Levosalbutamol Sulphate |
| Brand | Alin - LS |
Additional Information:
Service Details:
| Packaging Size | 60 ml |
| Form Of Medicines | Cefprox Dry Syrup |
| Brand | mahawat |
| Dose | dry syp |
| Usage/Application | Commercial |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | Finished Product |
| Packaging Type | Bottles |
| Color | white |
| Age Group | 1-6 |
Service Details:
| Minimum Order Quantity | 60 Bottle |
| Pack Size | 200 ml |
| Form | Syrup |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Composition | Cyproheptadine Hcl 2 Mg + Tricholine Citrate Solution 275 Mg |
| Dose/Strength | 277 mg |
We are engaged in offering a wide array of Cyproheptadine Cl 2 Mg Plus Tricholine Citrate Solution 275 Mg Syrup.
Service Details:
| Minimum Order Quantity | 50 Bottle |
| Bottle Type | Plastic |
| Bottle Size | 100 ml |
| Flavor | Orange |
| Composition | Terbutaline sulphate 1.25mg + guaiphenesin 50mg + amroxol 15 mg |
| Brand | MH-Aline-T |
| Type Of Cough Syrup | Allopathic |
Additional Information:
Service Details:
| Minimum Order Quantity | 10000 Bottle |
| Packaging Size | 200 ML |
| Ingredients | BRAIN TONIC |
| Dosage | TONIC |
| Packaging Type | 200 ML |
| Age Group | ADULT |
| Brand | BRAINSET |
| Manufacturer | MAHAWAT HEALTHCARE |
| Usage/Application | Clinical |
| Form | Liquid |
| Bottle Type | 200 ML |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 10 Box |
| Duration | With in 7 Days |
| Form Of Medicine | Capsule, Syrup |
| Medicine Type | Ayurvedic, Homeopathic |
| Distribution Preferred | Single Party Distribution |
| Country of Origin | Made in India |
| Location | INDIA |
Additional Information:
Service Details:
| Brand | MH - Cold |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Dosage Form | Syrup |
| Composition | Phenylephrine Hcl |
| Grade Standard | Medicine |
Service Details:
| Minimum Order Quantity | 100 bottle |
| Composition | Cefpodoxime Proxetil |
| Prescription/Non prescription | Prescription |
| Brand | Cefprox |
| Category | Pharmaceutical Syrup |
| Packaging Type | Bottle |
| Form | Syrup |
| Packaging Size | 18 gm/30 ml |
| Gender | Unisex |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Bottle |
| Brand | Alkezer |
| Composition | Disodium |
| Packaging Size | 200 ml |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Form | Syrup |
| Grade Standard | Medicine |
Additional Information:
Service Details:
| Composition | Fungal Diastase 50 mg + Pepsin 10 mg |
| Source | Fruit Source |
| Brand | Diafun |
| Form | Syrup |
| Strength | 50 mg + 10 mg |
| Grade Standard | Medicine |
Additional Information:
Service Details:
| Minimum Order Quantity | 2000 Bottle |
| Pack Type | Bottle |
| Drug Composition | LACTULOSE 100 AND 200 ML SYRUP |
| Manufacturer Name | MAHAWAT HEALTHCARE |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack Size | 100 ml |
| Brand Name | LYCOLOSE 100 ML AND 200 ML |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Dosage Form | Syrup |
| Composition | Cefpodoxime |
| Packaging Type | Bottle |
| Gender | Unisex |
| Brand | Cefprox |
| Grade Standard | Medicine |
Additional Information:
Service Details:
| Minimum Order Quantity | 3000 Bottle |
| Dose | 2 SPOON |
| Age Group | ADULT GROUP |
| Packaging Size | 200 ML |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Homeopathic, Allopathic, Ayurvedic |
| Packaging Type | GLOBAL |
| Product Type | SYRUP |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 ml |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Gender | Unisex |
| Grade Standard | Medicine |
| Form | Syrup |
| Brand | Cefaaz |
Additional Information:
Service Details:
| Packaging Size | 50ml |
| Packaging Type | Bottle |
| Brand | Orthodin |
| Composition | MAHAWAT HEALTHCARE |
| Usage/Application | For Pain Relief |
| Indications | Herbal pain oil |
| Country of Origin | Made in India |
This pain relief roll-on provides instant relief from various types of pain, including muscle aches, joint pain, neck pain, back pain and sprains.
Service Details:
| Minimum Order Quantity | 60 Piece |
| Packaging Size | 200 ML |
| Brand | TONE -REMOVE |
| Type Of Packaging | Bottle |
| Color | Red |
| Packaging Type | Bottle |
| Dosage | 200 ML |
| Age Group | ABOVE 12 YEAERS |
| Manufacturer | MAHAWAT |
| Usage/ Application | STONE REMOVER SYRUP |
| Shelf Life | 3 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information: