Service Details:
| Minimum Order Quantity | 20 Month |
| Duration | With in 7 Days |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
| Form | Tablet |
| Term Agreement Renewal | <1 Year |
| Location | Bangalore |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Duration | With in 7 Days |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Dry Syrup, Syrup, Injection, Drops, Sachet, Ointment, Tablet, Softgel |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Form | Tablet |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
| Location | Belgaum |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Form Of Medicine | Capsule |
| Duration | With in 7 Days |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Monopoly Rights | District Wise |
| Product Form | Injection, Tablet, Drops, Capsule, Ointment, Syrup, Dry Syrup, Softgel |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
| Term Agreement Renewal | <1 Year |
| Location | Davangere |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Duration | With in 7 Days |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Sachet, Dry Syrup, Capsule, Drops, Injection, Tablet, Syrup, Softgel |
| Medicine Type | Allopathic |
| Investment Budget | Up to ₹25k |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product Range | 101–200 Products |
| Form | Tablet |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
| Location | Hospet |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Duration | With in 7 Days |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Ointment, Injection, Softgel, Capsule, Sachet, Syrup, Drops, Tablet |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Form | Tablet |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
| Location | Karwar |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Duration | With in 7 Days |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Distribution Preferred | Single Party Distribution |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Syrup, Drops, Softgel, Sachet, Capsule, Injection, Tablet, Ointment |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Form | Tablet |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Promotion Inputs | Literature, Visual Aid, Sample Pack, MR Bag, Gift Articles |
| Target Customer | Distributor |
| Mode Of Service | Offline |
| Location | Gangawati |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Duration | With in 7 Days |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Form | Tablet |
| Location | Belur |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Form Of Medicine | Capsule |
| Duration | With in 7 Days |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Working Bag, Diaries, Writing Pads |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
| Location | Kolar |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
| Investment Budget | Up to ₹25k |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product Range | 101–200 Products |
| Promotion Inputs | Visual Aid, Sample Pack, MR Bag |
| Target Customer | Distributor |
| Mode Of Service | Offline |
| Location | Halebidu |
Service Details:
| Minimum Order Quantity | 20 Month |
| Also Serves In | PAN India |
| Form Of Medicine | Tablet |
| Duration | With in 7 Days |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
| Mode Of Service | Offline |
| Location | Shravanabelagola |